Local election results 2021

Local election results
Plymouth City Council elections took place on Thursday 6 May 2021 and votes were counted on Friday 7 May.
Overall turnout was 35.93%.
Southway
Turnout: 35.09%
| Candidate | Party | Votes | Elected? | 
| Richard Audubon Bingley | Conservative | 1,750 | YES | 
| Benjamin John Davy | Trade Unionist and Socialist Coalition | 20 | |
| Sonia-Maria Hosking | Independent | 305 | |
| Brian Richard Lewis | Green | 133 | |
| Katie McManus | Liberal Democrat | 105 | |
| Liz Nicolls | Labour | 984 | |
| Emily Rose Quick | Independent | 273 | 
0 Comments